| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | GSV C9TGB-80 |
| Product code | 31100917 |
| EAN Code | 8016361944664 |
| Built in / free standing model | Freestanding |
| Dryer type | Condenser |
| Water container position | Bottom |
| Capacity (kg) | 9 |
| Drum volume (l) | 115 |
| Connectivity | NFC |
| TECHNICAL FEATURES | |
|---|---|
| Adjustable feet | Yes |
| Drum material | Galvanized |
| Electronics | Big Digit |
| Sensor dry | yes |
| Voltage (V) | 220-240 |
| Plug type | UK |
| PROGRAMS AND FUNCTIONS | |
|---|---|
| End of cycle indicator | yes |
| Woolmark Approved | yes |
| Start delay options | Yes as Button (Up to 24 h.) |
| Number of programmes | 15+1 |
| AESTHETIC | |
|---|---|
| Colour | Black |
| Colour of door | Black |
| Door | Glass window |
| PERFORMANCE | |
|---|---|
| Condensation efficiency class | C |
| Energy efficiency class | B |
| Annual Energy Consumption (kWh) | 616.6 |
| Noise level (dB(A) | 68 |
| DIMENSIONS | |
|---|---|
| Product depth (mm) | 585 |
| Product height with worktop (mm) | 850 |
| Width of the product (mm) | 596 |
| Net weight (kg) | 33.7 |
| Gross weight (kg) | 35.2 |





